Lets take a look at how each C-USA school fared during week one of the college football season:
1. Mississippi State 59 (1-0, 0-0) @ Memphis 14 (0-1, 0-0)
2. SE Louisiana 33 (0-1, 0-0) @ Tulane 47 (1-0, 0-0)
3. UCLA 34 (0-1, 0-0) @ Houston 38 (1-0, 0-0)
4. ECU 37 (0-1, 0-0) @ South Carolina 56 (1-0, 0-0)
5. Charleston Southern 0 (0-1, 0-0) @ UCF 62 (1-0, 0-0)
6. Rice 9 (0-1, 0-0) @ Texas 34 (1-0, 0-0)
7. Tulsa 14 (0-1, 0-0) @ Oklahoma 47 (1-0, 0-0)
8. Stony Brook 24 (0-1, 0-0) @ UTEP 31 (1-0, 0-0) *Over time victory for UTEP
9. La. Tech 17 (0-1, 0-0) @ Southern Mississippi 19 (1-0, 0-0)
No comments:
Post a Comment